Routing
app_default_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | cron_update_visit_status | /cron/update_visit_status | Path does not match |
| 15 | cron_correct_report_scores | /cron/correct_report_scores | Path does not match |
| 16 | cron_convert_report_extended_status | /cron/convert_report_extended_status | Path does not match |
| 17 | cron_pri_status_email | /cron/pri_status_email | Path does not match |
| 18 | notify_project_scores | /cron/notify_project_scores | Path does not match |
| 19 | notify_project_actions | /cron/notify_project_actions | Path does not match |
| 20 | sync_consolit_articles | /cron/sync_consolit_articles | Path does not match |
| 21 | cron_mcmain_sync_actions | /cron/mcmain_sync_actions | Path does not match |
| 22 | cron_extract_report_media | /cron/extract_report_media | Path does not match |
| 23 | cron_trap_area_check | /cron/trap_area_check | Path does not match |
| 24 | cron_pri_date_check | /cron/date_check_pri | Path does not match |
| 25 | cron_trap_status_check | /cron/trap_status_check | Path does not match |
| 26 | cron_notify_course_expirations | /cron/notify_course_expirations | Path does not match |
| 27 | cron_notify_actions | /cron/notify_actions | Path does not match |
| 28 | cron_sync_emitter | /cron/sync_emitter | Path does not match |
| 29 | cron_clean_empty_trapscans | /cron/clean_empty_trapscans | Path does not match |
| 30 | cron_notify_needs_visit | /cron/notify_needs_visit | Path does not match |
| 31 | cron_notify_pri_evaluations | /cron/notify_pri_evaluations | Path does not match |
| 32 | app_default_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.